City Highlights Facility Closures and Spectator Opportunities During the 55+ BC Games, September 8–12
The City, Kamloops Sports Council, Tourism Kamloops, and community partners are excited to be welcoming athletes from all over British Columbia as Kamloops gears up to host the Kamloops 2026 55+ BC Games. A variety of facility closures will affect public use of select recreational facilities and result in some traffic impacts.
Facilities with adjusted times for public use include:
| Facility | Sport | Impact |
|---|---|---|
| Tournament Capital Centre Fieldhouse | Carpet bowling, table tennis | Track, courts, and floor closed September 8–12 |
| Canada Games Aquatic Centre | Swimming | Limited lap swimming in the main pool September 8–11 between 6:00 am and 2:00 pm. Hot areas and leisure pool will remain open to the public. |
| Westsyde Pool and Fitness Centre |
Triathlon (swimming) September 11 |
No public impact from the 55+ BC Games; however, the entire facility will be closed for annual maintenance September 8–October 11 |
| McArthur Island Sport and Event Centre, Sandman Centre, and Valleyview Arena | Hockey | All ice sheets in use September 8–12 |
| Disc Golf Course at McArthur Island | Disc golf | Course closed September 9–11, 9:00 am–3:30 pm |
| Kamloops Curling Club | Curling | Rinks closed September 8–12 |
| Riverside Park Pickleball Courts | Pickleball | Courts closed September 8–12 |
| Tournament Capital Ranch | Slo-pitch | Fields closed September 8–12 |
| Charles Anderson Stadium | Archery | Diamond 3 closed September 8–11 |
| Heritage House | Cribbage | Facility closed September 8–12 |
| Hillside Stadium | Track and field | Entire track and field area closed (stands remain open) September 9–12, 7:30 am–4:00 pm |
| McArthur Island soccer fields | Soccer | Fields A, B, C, D, and 4 and 5 closed September 8–12 |
| Pineview Valley Park trail | 5K run | A portion of the park trail from Pineview Valley Park multisport court to Sníne Elementary School will be in use for the run; trail users, please yield to runners |
Some events, such as cycling and triathlon require the use of roads and will impact traffic. Drivers can expect minor delays during event times, as follows:
| Road/Location | Sport | Impact – Expect minor delays |
|---|---|---|
| 3155 East Shuswap Road to 4164 East Shuswap Road | Cycling – road race | September 9 and 10, 8:00 am–2:00 pm |
| Westsyde Road from Bebek Road to Inskip Road | Triathlon | September 11, 8:00 am–12:00 pm |
| Victoria Street West and Summit Drive, southbound lanes (going up the hill) | Cycling – hill climb | September 12, 8:00 am–12:00 pm |
Spectators are welcome and encouraged to attend events and cheer on the athletes. Event details are available on the 55PlusBCGames web page.
